Take this site
with you!
This page maintained by
Connie Strickland



Important Dates

Important Dates

FY 2013 Pay Dates & PTF Deadlines-
Personnel Transaction Forms (PTF’s) authorize payroll transactions. Payroll checks will not be generated without a properly completed PTF on file in the Payroll Department. The approximate processing time for a PTF, from departmental origination to entry into the payroll system is a minimum of 15 days. The PTF process should begin the first day the employee reports to work. PTF’s received after the deadline date will be processed in the subsequent payroll period. Please print this schedule and post in a convenient location to serve as a reminder of Pay Dates and Payroll PTF Deadlines.  The Monthly Pay Date is the first working day of each month.

MONTH

PTF DUE DATES FOR PAYROLL PROCESSING

PAYDATES

WORKDAYS & HOURS PER MONTH

September

2012

09/10/12

Monday

10/01/12

20 days

160 hours

October

2012

10/09/12

Tuesday

11/01/12

23 days

184 hours

November

2012

11/08/12

Thursday

12/03/12

22 days

176 hours

December

2012

12/03/12

Monday

01/02/13

21 days

168 hours

January

2013

01/09/13

Wednesday

02/01/13

23 days

184 hours

February

2013

02/06/13

Thursday

03/01/13

20 days

160 hours

March

2013

03/11/13

Monday

04/01/13

21 days

168 hours

April

2013

04/09/13

Tuesday

05/01/13

22 days

176 hours

May

2013

05/10/13

Friday

06/03/13

23 days

184 hours

June

2013

06/10/13

Monday

07/01/13

20days

160 hours

July

2013

07/10/12

Wednesday

08/01/13

23 days

184 hours

August

2013

08/05/12

Monday

09/03/13

22 days

176 hours


Semi-Monthly Due and Pay Dates-
Semi-Monthly Due and Pay Dates are due by 5:00 P.M. on the dates indicated. Student and Hourly Timesheets received after the due date will be processed in the subsequent payroll period.

 Web Time Entry Due Dates 2012-2013
Semi-monthly ID Period
Begin Date
Period
End Date
Employee Submit By 5:00 PM Dept. Approve by            5:00 PM Payroll        Run Date Deposit
Date
19 09/01/12 09/15/12 09/17/12 09/18/12 09/24/12 10/01/12
20 09/16/12 09/30/12 10/01/12 10/02/12 10/10/12 10/15/12
21 10/01/12 10/15/12 10/16/12 10/17/12 10/24/12 11/01/12
22 10/16/12 10/31/12 11/01/12 11/02/12 11/12/12 11/15/12
23 11/01/12 11/15/12 11/16/12 11/19/12 11/26/12 12/03/12
24 11/16/12 11/30/12 12/03/12 12/04/12 12/11/12 12/17/12
01 12/01/12 12/15/12 12/17/12 12/17/12 12/18/12 01/02/13
02 12/16/12 12/31/12 01/02/12 01/03/13 01/10/13 01/15/13
03 01/01/13 01/15/13 01/16/13 01/17/13 01/24/13 02/01/13
04 01/16/13 01/31/13 02/01/13 02/04/13 02/12/13 02/15/13
05 02/01/13 02/15/13 02/18/13 02/19/13 02/22/13 03/01/13
06 02/16/13 02/28/13 03/01/13 03/04/13 03/08/13 03/15/13
07 03/01/13 03/15/13 03/18/13 03/19/13 03/25/13 04/01/13
08 03/16/13 03/31/13 04/01/13 04/02/13 04/10/13 04/15/13
09 04/01/13 04/15/13 04/16/13 04/17/13 04/23/13 05/01/13
10 04/16/13 04/30/13 05/01/13 05/02/13 05/10/13 05/15/13
11 05/01/13 05/15/13 05/16/13 05/20/13 05/23/13 06/03/13
12 05/16/13 05/31/13 06/03/13 06/04/13 06/11/13 06/17/13
13 06/01/13 06/15/13 06/17/13 06/18/13 06/24/13 07/01/13
14 06/16/13 06/30/13 07/01/13 07/02/13 07/10/13 07/15/13
15 07/01/13 07/15/13 07/16/13 07/17/13 07/24/13 08/01/13
16 07/16/13 07/31/13 08/01/13 08/05/13 08/12/13 08/15/13
17 08/01/13 08/15/13 08/16/13 08/19/13 08/23/13 09/02/13
18 08/16/13 08/31/13 09/03/13 09/04/13 09/11/13 09/16/13
19 09/01/13 09/15/13 09/16/13 09/17/13 09/24/13 10/01/13
20 09/16/13 09/30/13 10/01/13 10/02/13 10/10/13 10/15/13
21 10/01/13 10/15/13 10/16/13 10/17/13 10/25/13 11/01/13
22 10/16/13 10/31/13 11/01/13 11/04/13 11/11/13 11/15/13
23 11/01/13 11/15/13 11/18/13 11/19/13 11/25/13 12/02/13
24 11/16/13 11/30/13 12/02/13 12/03/13 12/11/13 12/16/13
01 12/01/13 12/15/13 12/16/13 12/16/13 12/18/13 01/02/14

Copyright © 2013 Midwestern State University