|
Graduation Rates by College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fall 1994 - Fall 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Semester Number Received Baccalaureate Degree within 4 Years Received Baccalaureate Degree within 5 Years Received Baccalaureate Degree within 6 Years Received Baccalaureate Degree Fall 1994 699 7.2% 19.7% 27.2% 35.3% Fall 1995 734 9.4% 20.7% 27.2% 37.3% Fall 1996 622 9.5% 22.8% 30.4% 37.6% Fall 1997 668 7.5% 20.2% 26.0% 35.5% Fall 1998 683 11.9% 26.1% 30.2% 37.6% Fall 1999 732 8.5% 23.2% 30.7% 37.6% Fall 2000 696 9.2% 22.6% 28.4% 36.5% Fall 2001 668 10.3% 22.3% 29.6% 35.2% Fall 2002 624 10.4% 23.1% 30.1% 36.5% Fall 2003 640 7.2% 21.4% 30.6% 32.8% Fall 2004 660 7.4% 20.5% 28.2% Fall 2005 845 11.8% 28.0% Fall 2006 657 16.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Semester Number Received Baccalaureate Degree within 4 Years Received Baccalaureate Degree within 5 Years Received Baccalaureate Degree within 6 Years Received Baccalaureate Degree Fall 1994 103 9.7% 19.4% 24.3% 29.1% Fall 1995 106 13.2% 25.5% 31.1% 39.6% Fall 1996 85 11.8% 30.6% 38.8% 45.3% Fall 1997 107 10.3% 26.2% 30.8% 38.3% Fall 1998 100 18.0% 30.0% 36.0% 42.0% Fall 1999 110 10.9% 27.3% 31.8% 37.3% Fall 2000 115 15.7% 32.2% 37.4% 40.9% Fall 2001 99 10.1% 22.2% 29.3% 30.3% Fall 2002 108 13.0% 25.9% 30.6% 35.2% Fall 2003 115 10.4% 26.1% 33.9% 38.3% Fall 2004 116 7.8% 21.6% 25.0% Fall 2005 147 17.0% 31.3% Fall 2006 105 18.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Semester Number Received Baccalaureate Degree within 4 Years Received Baccalaureate Degree within 5 Years Received Baccalaureate Degree within 6 Years Received Baccalaureate Degree Fall 1994 61 13.1% 34.4% 45.9% 54.1% Fall 1995 74 8.1% 20.3% 28.4% 36.5% Fall 1996 76 9.2% 22.4% 30.3% 35.5% Fall 1997 58 10.3% 32.8% 37.9% 48.3% Fall 1998 61 16.4% 26.2% 34.4% 39.3% Fall 1999 74 9.5% 27.0% 37.8% 44.6% Fall 2000 68 4.4% 26.5% 38.2% 44.1% Fall 2001 41 7.3% 26.8% 34.1% 39.0% Fall 2002 39 20.5% 30.8% 43.6% 48.7% Fall 2003 47 17.0% 34.0% 36.2% 38.3% Fall 2004 42 9.5% 26.2% 38.1% Fall 2005 56 12.5% 37.5% Fall 2006 39 33.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Semester Number Received Baccalaureate Degree within 4 Years Received Baccalaureate Degree within 5 Years Received Baccalaureate Degree within 6 Years Received Baccalaureate Degree Fall 1994 42 14.3% 26.2% 26.2% 38.1% Fall 1995 49 14.3% 24.5% 26.5% 32.7% Fall 1996 44 9.1% 22.7% 34.1% 40.9% Fall 1997 43 11.6% 20.9% 34.9% 39.5% Fall 1998 53 15.1% 35.8% 37.7% 39.6% Fall 1999 84 9.5% 23.8% 31.0% 38.1% Fall 2000 55 9.1% 20.0% 25.5% 30.9% Fall 2001 49 12.2% 26.5% 32.7% 32.7% Fall 2002 57 15.8% 38.6% 45.6% 50.9% Fall 2003 57 15.8% 26.3% 33.3% 35.1% Fall 2004 39 15.4% 35.9% 46.2% Fall 2005 57 8.8% 29.8% Fall 2006 65 18.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Semester Number Received Baccalaureate Degree within 4 Years Received Baccalaureate Degree within 5 Years Received Baccalaureate Degree within 6 Years Received Baccalaureate Degree Fall 1999 97 10.3% 20.6% 26.8% 29.9% Fall 2000 100 12.0% 25.0% 28.0% 36.0% Fall 2001 50 24.0% 40.0% 44.0% 48.0% Fall 2002 55 14.5% 18.2% 27.3% 36.4% Fall 2003 46 8.7% 17.4% 19.6% 19.6% Fall 2004 49 12.2% 22.4% 28.6% Fall 2005 52 17.3% 32.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Semester Number Received Baccalaureate Degree within 4 Years Received Baccalaureate Degree within 5 Years Received Baccalaureate Degree within 6 Years Received Baccalaureate Degree Fall 1999 144 6.9% 23.6% 29.2% 35.4% Fall 2000 138 13.0% 22.5% 30.4% 38.4% Fall 2001 118 10.2% 22.0% 31.4% 43.2% Fall 2002 85 9.4% 27.1% 34.1% 40.0% Fall 2003 88 1.1% 17.0% 34.1% 37.5% Fall 2004 94 9.6% 14.9% 27.7% Fall 2005 136 13.2% 28.7% Fall 2006 106 12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Semester Number Received Baccalaureate Degree within 4 Years Received Baccalaureate Degree within 5 Years Received Baccalaureate Degree within 6 Years Received Baccalaureate Degree Fall 1994 142 2.1% 14.8% 23.9% 32.4% Fall 1995 150 6.0% 11.3% 21.3% 35.3% Fall 1996 119 6.7% 19.3% 27.7% 34.5% Fall 1997 156 3.8% 16.7% 21.2% 37.8% Fall 1998 159 3.8% 18.2% 23.3% 33.3% Fall 1999 159 6.3% 19.5% 28.9% 37.7% Fall 2000 152 3.9% 17.1% 21.1% 32.2% Fall 2001 174 5.2% 15.5% 22.4% 28.2% Fall 2002 152 3.9% 13.8% 20.4% 28.3% Fall 2003 156 4.5% 17.9% 27.6% 29.5% Fall 2004 179 4.5% 20.1% 26.8% Fall 2005 137 8.2% 24.2% Fall 2006 169 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








