|
Dr. Linda Fosnaugh
|
|||||
|
Mathematics » Associate Professor
|
Contact Informationlinda.fosnaugh@mwsu.eduMy Websiteshttp://faculty.mwsu.edu/math/linda.fosnaugh |
|||
Interests |
|||||
| Semester | Course # | Section | Course Name | Location | Days / Times | |
| Details | Spring 2013 | 3033 | 201 | Concepts of Calculus | Bolin Hall 311 | MWF 1:00-1:50 |
| Details | Spring 2013 | 2043 | 202 | Structure of the Number System II | Bolin Hall 101 | T Th 12:30-1:50 |
| Details | Spring 2013 | 2043 | 201 | Structure of the Number System II | Bolin Hall 101 | T Th 9:30-10:50 |
| Details | Spring 2013 | 1534 | 202 | Precalculus | Bolin Hall 314 | MTRF 11:00-11:50 |
| Details | Fall 2012 | 2033 | 101 | Structure of the Number System I | Bolin Hall 101 | MWF 9:00 - 9:50 |
| Details | Fall 2012 | 1433 | 101 | Trigonometry | Bolin Hall 101 | TR 9:30 - 10:50 |
| Details | Fall 2012 | 1433 | 102 | Trigonometry | Bolin Hall 314 | TR 9:30 - 10:50 |
| Details | Fall 2012 | 1233 | 111 | College Algebra | Bolin Hall 311 | TR 8:00-9:20 |
| Details | Spring 2012 | 1534 | 201 | Precalculus | Bolin Hall 304 | M 8:00-8:50, TR 8:00-9:20 |
| Details | Spring 2012 | 1233 | 209 | College Algebra | Bolin Hall 311 | TR 9:30 - 10:50 |
| Details | Spring 2012 | 1233 | 211 | College Algebra | Bolin Hall 101 | TR 12:30 - 1:50 |
| Details | Spring 2012 | 1053 | 201 | Contemporary Math | Bolin Hall 312 | MWF 11 - 11:50 |
| Details | Fall 2011 | 2043 | 101 | Structure of the Number System II | Bolin Hall 101 | TR 9:30 - 10:50 |
| Details | Fall 2011 | 1734 | 102 | Calculus II | Bolin Hall 127 | M 1:00-1:50 Tu, Th 12:30-1:50 |
| Details | Fall 2011 | 1053 | 101 | Contemporary Math | Bolin Hall 312 | MWF 10 - 10:50 |
| Details | Spring 2011 | 2534 | 201 | Calculus III | Bolin Hall 312 and 109 | MF 12:00-1:00 & TR 12:30 - 1:30 |
| Details | Spring 2011 | 2043 | 201 | Structure of the Number System II | Bolin Hall 101 | TR 9:30 - 10:50 |
| Details | Spring 2011 | 2033 | 201 | Structure of the Number System I | Bolin Hall 101 | MWF 9:00 - 9:50 |
| Details | Spring 2011 | 2033 | 202 | Structure of the Number System I | Bolin Hall 101 | MWF 10:00-10:50 |
| Details | Fall 2010 | 2043 | 101 | Structure of the Number System II | Bolin Hall 101 | TR 11:00-12:20 |
| Details | Fall 2010 | 2043 | 102 | Structure of the Number System II | Bolin Hall 101 | TR 12:30 - 1:50 |
| Details | Fall 2010 | 1634 | 103 | Calculus I | Bolin Hall 209 | MF 1:00-1:50 W 1:00-2:50 |
| Details | Fall 2010 | 1053 | 101 | Contemporary Math | Bolin Hall 312 | MWF 10 - 10:50 |
| Institution | Degree | Graduation Date |
| University of Nebraska | PhD in Mathematics | |
| University of Nebraska | MA in Mathematcs | |
| Centenary College of Louisiana | BA in Mathematics |
| Institution | Position | Start Date / | End Date |
| Emporia State University | Assistant Professor | 1991 | 1994 |
| Midwestern State University | Assistant Professor | 1994 | 1997 |
| Midwestern State University | Associate Professor | 1997 | Present |
|
University Research Grant, 2004 - 2005, Mathematical Modeling in the Elementary School Classroom. Eisenhower Professional Development Grant, 2002 - 2003, Algebra for Middle School Math Teachers. Eisenhower Professional Development Grant, 2001 - 2002, Estimation and Reasonableness in the Middle School Math Classroom. Eisenhower Professional Development Grant, 2000-2001, Problem Solving for Middle School Math Teachers. Eisenhower Professional Development Grant, 1999-2000, Algebra for Middle School Math Teachers. Eisenhower Professional Development Grant, 1998 - 1999, Mathematical Modeling in the High School Classroom. MSU Tri-Divisional Grant to fund the Expanding Your Horizons in Mathematics and Science Conference for middle school girls, 1998. Fosnaugh, Linda S and Patrick Mitchell. "Cards and Codes in the Classroom, "Texas Mathematcis Teacher, Volume LIII Issue 1, Spring, 2006. Fosnaugh, Linda S. and Marvin E. Harrell. "Pi, Pi and More Pi." Kansas Science Teacher, vol 14 (2002) 4-6. Fosnaugh, Linda S., and Marvin E. Harrell. “Mathematical Modeling and Representation: Wrapping it up with Ropes,” PCTM Yearbook (2001) 13-19. Fosnaugh, Linda S., and Marvin E. Harrell. “Polyiamonds, Cousins to Pentominoes?” ComMuniCator, September, 2001. Fosnaugh, Linda S., Marvin E. Harrell and Timothy A. Fosnaugh. “When Knottiness is Fitting Behavior.” Mathematics Teacher. Vl. 90 No 1. (1997)23-24. Fosnaugh, Linda S. and Marvin E. Harrell. “Allium to Zircon: Mathematics and Nature.” Mathematics Teaching in the Middle School. Vol. 2 No. 6 (1997) 380-389. Fosnaugh, Linda S. and Earl S. Kramer. “Tilings with the Neighborhood Property.” International Journal of Mathematics and Mathematical Sciences. Vol. 19 No. 1 (1996) 33-38. Fosnaugh, Linda S. and Marvin E. Harrell. “Covering the Plane with Rep-Tiles.” Mathematics Teaching in the Middle School. Vol. 1 No. 8 (1996) 666-670. Fosnaugh, Linda S. and Marvin E. Harrell. “Mathematics, Nature and Reptiles.” Kansas Science Teacher, Fall, 1993. |