|
Dr. David Tucker
|
|||||
|
Mathematics » Professor
|
Contact Informationdavid.tucker@mwsu.eduMy Websiteshttp://faculty.mwsu.edu/math/david.tucker |
|||
InterestsUse of spreadsheets in the teaching of mathematics Graphing with spreadsheets |
|||||
| Semester | Course # | Section | Course Name | Location | Days / Times | |
| Details | Spring 2013 | Math 3833 | 201 | Linear Algebra | Bolin Hall 320 | M W F 1:00 - 1:50 pm |
| Details | Spring 2013 | Math 1734 | 201 | Calculus II | Bolin Hall 101 | MT RF 8:00 am - 8:50 am |
| Details | Spring 2013 | Math 1053 | 201 | Contemporary Mathematics | Bolin Hall 312 | M W F 10:00 - 10:50 |
| Details | Spring 2013 | Math 1053 | X20 | Contemporary Mathematics | Online pearsonmylabandmastering.com | internet |
| Details | Spring 2013 | Math 1053 | 202 | Contemporary Mathematics | Bolin Hall 309 | M W F 11:00 - 11:50 |
| Details | Fall 2012 | Math 1534 | 101 | PreCalculus | Bolin Hall Bolin 309 | M F 11:00 - 11:50 am W 11:00 - 12:50 |
| Details | Fall 2012 | Math 1233 | 170 | College Algebra | Bolin Hall Bolin 311 | M W 5:30 - 6:50 pm |
| Details | Fall 2012 | Math 1233 | 113 | College Algebra | Bolin Hall Bolin 311 | T R 11:00 - 11:50 am |
| Details | Spring 2012 | Stat 3573 | 202 | Probability and Statistics | Bolin Hall 109 | T R 11:00 - 12:20
|
| Details | Spring 2012 | Math 3833 | 201 | Linear Algebra | Bolin Hall 101 | M W F 11:00 - 11:50 am |
| Details | Spring 2012 | Math 1634 | 201 | Calculus I | Bolin Hall 311 | MT RF 8:00 - 8:50 am |
| Details | Spring 2012 | Math 1053 | X20 | Contemporary Mathematics | Online CourseCompass.com | internet |
| Details | Summer II 2011 | Math 1734 | 401 | Calculus II | Bolin Hall 209 | MTWR 7:20 am - 10:00 am |
| Details | Summer II 2011 | Math 1433 | 401 | Plane Trigonometry | Bolin Hall 209 | MTWR 10:00 am - 12:10 pm |
| Details | Spring 2011 | Math 1053 | X20 | Contemporary Mathematics | Bolin Hall CourseCompass: tucker10543 | internet |
| Institution | Degree | Graduation Date |
| Kansas State University | AB Mathematics | Aug 1 1966 12:00AM |
| Florida State University | Ph. D. Mathematics | Aug 15 1975 12:00AM |
| Michigan State University | MS Mathematics | Dec 15 1967 12:00AM |
| Institution | Position | Start Date / | End Date |
| Morehead State University | Instructor of Mathematics | 1969-09-01 | 1971-08-31 |
| Waynesburg College | Assistant/Associate/Professor of Mathematics | 1975-09-01 | 1988-08-31 |
| Midwestern State University | Associate Professor / Professor of Mathematics | 1988-09-01 |
|
Publications:
The Ubiquitous Spreadsheet Program: A Tool For Teachers, D. Tucker,
Faculty Papers, Series 3, Vol. XV, Midwestern State University
Spreadsheet Graphics for Curve Sketching in Mathematics, D. Tucker,
Journal of Computing Sciences in Colleges, November 2002
Some Geometric Applications Using Spreadsheets, D. Tucker,
Journal of Computing Sciences in Colleges, November 2002
A Spreadsheet Macro Program For The Simplex Algorithm, D. Tucker,
Journal of Computing in Small Colleges, November 1998
Numerical Analysis: Programming, Spreadsheets, or Calculators?, D. Tucker,
Journal of Computing in Small Colleges, November 1997
Spreadsheet Graphics, A Mathematical Wonderland, D. Tucker, Journal of
Computing in Small Colleges, Vol 10 No 5, March 1995
Visualization in Mathematics, D. Tucker, Faculty Papers 1994, Midwestern State University
Programming Assignments For Reluctant Programmers In Numerical Analysis,
D. Tucker, Journal of Computing in Small Colleges, March 1994
Math Visualization With Spreadsheets, D. Tucker, Proceedings of the
26th Annual ASCUE Conference, June 1993
Spreadsheets as an Alternative to Graphing Calculators, D. Tucker,
Journal of Computing in Small Colleges, March 1993
Using Stacks and Queues to Introduce Objects in Turbo Pascal, P. Montague and D. Tucker,
Journal of Computing in Small Colleges, March 1993
Teaching Elementary Matrix Operations Using Spreadsheets, D. Tucker,
Proceedings of the 25th Annual ASCUE Conference, June 1992
Lecture room Demonstrations of Serial Data Communication, D. Walker and D. Tucker et. al.,
SIGSCE Bulletin, March 1992
Managing Hard-disk PCs in the Introductory Laboratory, D. Walker and D. Tucker, SIGSCE Bulletin, December 1991
Introduction to Complexity through Units and Objects in CS-II, D. Tucker,
Proceedings of the 24th Annual ASCUE Conference, June 1991
Spreadsheet Macros as a Tool for Teachers, D. Tucker,
Proceedings of the 24th Annual ASCUE Conference, June 1991
Proceedings of the 24th Annual ASCUE Conference, June 1991 Modular field extensions, N. Heerema and D. Tucker,
Proc. Amer. Math. Soc. 1975
|