|
Dr. Tina Johnson PhD
|
|||||
|
|
Computer Science » Assistant Professor
|
Contact Informationtina.johnson@mwsu.eduMy WebsitesWebsite |
|||
InterestsComputational Epidemiology |
|||||
| Semester | Course # | Section | Course Name | Location | Days / Times | |
| Details | Fall 2012 | 5443 | 101 | Topics: Computational Epidemiology | Bolin Hall 320 | MW 2:00 - 3:20 |
| Details | Fall 2012 | 1044 | 101 | Computer Science I | Bolin Hall 320 | MWF 10:00-10:50 |
| Details | Fall 2012 | 1013 | X12 | Computer Concepts and Applications | Online Online Course | Online |
| Details | Summer II 2012 | 1013 | X40 | Computer Concepts and Applications | Online Online Course | Online |
| Details | Spring 2012 | 4103 | 201 | Introduction to Operating Systems | Bolin Hall 213 | TR 2:00-3:20 |
| Details | Spring 2012 | 1013 | X22 | Computer Concepts and Applications | Online Online Course | Online |
| Details | Spring 2012 | 1013 | 205 | Computer Concepts and Applications | Dillard College of Business Administration DB 328 & DB 306 | DB Room 329 MW, 12:00 & DB Room 306 F 12:00 |
| Details | Spring 2012 | 1013 | 204 | Computer Concepts and Applications | Dillard College of Business Administration DB 328 & DB 306 | DB Room 328 MW, 11:00 & DB Room 306 F 11:00 |
| Details | Fall 2011 | 1053 | 101 | Computer Science II | Bolin Hall 320 | TR 11:00-12:20 |
| Details | Fall 2011 | 1023 | 101 | Computing for Science Majors | Bolin Hall BO 103 | MWF 11:00 |
| Details | Fall 2011 | 1013 | X12 | Computer Concepts and Applications | Bolin Hall Online Course | Online |
| Details | Fall 2011 | 1013 | 101 | Computer Concepts and Applications | Bolin Hall BO 320 & DB 306 | BO Room 320 MW, 8:00 & DB Room 306 F 8:00 |
| Details | Fall 2011 | 1013 | 105 | Computer Concepts and Applications | Bolin Hall BO 320 & DB 306 | BO Room 320 T, 8:00 & DB Room 306 R 8:00 |
| Institution | Degree | Graduation Date |
| Midwestern State University | MS Computer Science | Aug 11 2000 12:00AM |
| Midwestern State University | BS Mathematics | Aug 14 1993 12:00AM |
| University of North Texas | PhD Computer Science and Engineering | Dec 17 2010 12:00AM |
| Institution | Position | Start Date / | End Date |
| Wichita Falls High School | Teacher of Computer Science / Computer Applications | 1993-09-01 | 2000-05-31 |
| Midwestern State University | Instructor of Developmental Mathematics | 2000-09-01 | 2007-12-31 |
| Midwestern State University | Assistant Professor of Computer Science | 2008-01-01 |
|
"Simulation of Disease Spread Based on the SIR Model", with T. Griffin, International Conference on Computer Applications (CAINE), Nov. 2008. |
|
"The Elusive R0 – Chasing the Basic Reproductive Number", with A.R. Mikler, International Conference on Bioinformatics & Computational Biology (BIOCOMP), July 2009 |
|
"Cellular Automaton as an Epidemiological Model: A new Twist on Old Ideas", with K.M. Bohannon, International Conference on Computers and Their Applications (CAINE), Nov. 2010. |
|
“Chasing R0: Understanding the Effects of Population Dynamics on the Basic Reproduction Number,” with A. R. Mikler, to appear: Journal of Biological Systems, accepted March 2011. |
|
“Computing for Science Majors: A New Course,” Proceedings of the Consortium for Computing Sciences in Colleges (CCSC: South Central), with R. Simpson,April 2011. |