|
Dr. Yoshi Fukasawa
|
|||||||||||
|
Finance Economics General Business » Chair
Economics » Professor
General Business » Director
|
Contact Informationyoshi.fukasawa@mwsu.eduMy Websites |
|||||||||
| Semester | Course # | Section | Course Name | Location | Days / Times | |
| Details | Spring 2013 | ECON 4643 | 201 | International Econ & Finance | Dillard College of Business Administration 129 | TR 1100 1220 |
| Details | Spring 2013 | ECON 5113 | 280 | Managerial Economics | Dillard College of Business Administration 177 | TR 1730 1850 |
| Details | Fall 2012 | ECON 5143 | 170 | Macroeconomics | Dillard College of Business Administration 175 | MW 1730 1850 |
| Details | Fall 2012 | ECON 3743 | 101 | Public Finance | Dillard College of Business Administration 329 | TR 1100 1220 |
| Details | Summer II 2012 | ECON 2433 | 401 | Microeconomic Principles | Dillard College of Business Administration 129 | MTWR 800-1000 |
| Details | Summer II 2012 | ECON 2333 | 401 | Macroeconomic Principles | Dillard College of Business Administration 121 | MTWR 1220-1420 |
| Details | Summer I 2012 | ECON 4643 | 301 | International Econ & Finance | Dillard College of Business Administration 121 | MTWR 800 1000 |
| Details | Summer I 2012 | ECON 1333 | 301 | General Economics | Dillard College of Business Administration 178 | MTWR 1010 1210 |
| Details | Spring 2012 | 6553 | 201 | Independent Graduate Study in Economics | Dillard College of Business Administration | |
| Details | Spring 2012 | 5113 | 280 | Managerial Economics | Dillard College of Business Administration 177 | TR 17:30-18:50 |
| Details | Spring 2012 | 4643 | 201 | International Econ & Finance | Dillard College of Business Administration 177 | TR 12:30-13:50 |
| Details | Fall 2011 | 5143 | 180 | Macroeconomics | Dillard College of Business Administration 317 | MW 0530pm-0650pm |
| Details | Fall 2011 | 2433 | 102 | Microeconomic Principles | Dillard College of Business Administration 121 | MW 1100am-1220pm |
| Details | Summer I 2011 | 4643 | 301 | International Econ & Finance | Dillard College of Business Administration 125 | MTWR 8:00-10:00 |
| Details | Summer I 2011 | 1333 | 301 | General Economics | Dillard College of Business Administration 121 | MTWR 10:10-12:10 |
| Details | Spring 2011 | 5113 | 280 | Managerial Economics | Dillard College of Business Administration 342 | TR 5:30-6:50pm |
| Details | Spring 2011 | 4643 | 201 | International Economics and Finance | Dillard College of Business Administration 175 | MW 11:00-12:30 |
| Details | Fall 2010 | 5143 | 180 | Macroeconomics | Dillard College of Business Administration 175 |
TR |
| Details | Fall 2010 | 2333 | 104 | Macroeconomic Principles | Dillard College of Business Administration 121 |
TR |
| Institution | Degree | Graduation Date |
| Fort Hays State University | B.A., Economics and English | 1972 |
| Kansas State University | M.A., Economics | 1974 |
| Kansas State University | Ph.D., Economics | 1979 |
| Institution | Position | Start Date / | End Date |
| Kansas State University | Graduate Teaching Assistant | 1973 | 1975 |
| Kansas State University | Instructor of Economics | 1975 | 1978 |
| Midwestern State University | Assistant Professor of Economics | 1978 | 1982 |
| Midwestern State University | Director- Bureau of Business and Government Research | 1982 | 1995 |
| Midwestern State University | Interim Director - Center for Economic Education | 1982 | 1983 |
| Midwestern State University | Associate Professor of Economics | 1983 | 1987 |
| Midwestern State University | Professor of Economics | 1987-Sep | Present |
| Midwestern State University | Director - College of Business Administration | 1995 | 1999 |
| Midwestern State University | Dean - College of Business Administration | 1999 | 2002 |
| Midwestern State University | Director - Center for North Texas Regional Economic Development | 2002 | 2003 |
| Midwestern State University | Chair, Department of Economics and Finance | 2006-July | Present |
|
Refereed Articles Schafer, K. & Fukasawa, Y. (in press, 2012). Factors Determining the Operational Self-Sufficiency Among Microfinance Institutions. Advances in Business Research, 2 (1), 172-178. Bhuyan, R., Mollah, A. S., & Fukasawa, Y. (2009). Volatility Dynamics Across International Stock Markets. Midwestern Business and Economic Review. Bhuyan, R., Popovic, A., & Fukasawa, Y. (2007). An Analysis of Financial Indices of the NAFTA Member Countries. Journal of Business and Leadership, 2 (1), 9-19. Fukasawa, Y., Martin, M., & Bhuyan, R. (2006). Socio-Economic Factors Affecting Crimes in Texas. Midwestern Business and Economic Review (38). Fukasawa, Y. & Martinez, J. E. (2005). Economic Impact of the Dallas Cowboy's Traning Camp on the North Texas Region, 1998-2001. Southwestern Journal of Economics, VII (1), 96-114. Fukasawa, Y. & Rodriguez, L. J. (2003). The Econocmic Impact of the health Care Industry on the Wichita Falls, Texas, Metropolitan Statistical Area (MSA). Wichita Falls Medicine, 18 (4), 9-12. Fukasawa, Y. & Rodriguez, L. J. (2003). The Economic Impact of International Dimension on Wichita County in 2000. Midwestern Business and Economic Review (30), 9-13. Fukasawa, Y. & Moon, H. (2001). The Economic Impact of Midwestern State University on North Texas Area: Academic Year 1999-2000. Midwestern Business and Economic Review. Non-Refereed Articles Fukasawa, Y. (2003). How Does the Federal Reserve's Lowering Interest Rates Affect the Economy? Texas Labor Market Review, 14-15. Fukasawa, Y. (2002). How Does the Miniumum Wage Impact Unemployment. Texas Labor Market Review, 10-11. Presentation of Refereed Papers Regional Fukasawa, Y. & Patin, R. (2010). An Examination of Forward Interest Parity in the 2008-2009 Recession. Academy of Economics and Finance, Houston, Texas. Fukasawa, Y. & Patin, R. (2009). Forward Interest Parity: The Case of the U.S. Dollar and the Japanese Yen. Academy of Economics and Finance, Pensacola, Florida. Martinez, J. E., Owen, J., & Fukasawa, Y. (2006). Economic Impact of 2005 BRAC Recommendations on North Texas Region. Southwestern Social Science Association, San Antonio, Texas. Research Reports 2008: Martinez, J. E., & Fukasawa, Y., Analysts Report for the First Quarter, 2008, the Consumer Confidence Survey. 2008: Martinez, J. E., Analysts Report for the Second Quarter, 2008, the Consumer Confidence Survey. 2008: Martinez, J. E., & Fukasawa, Y., Analysts Report for the Third Quarter, 2008, the Consumer Confidence Survey. 2007: Martinez, J. E., & Fukasawa, Y., Analysts Report for the First Quarter, 2007, the Consumer Confidence Survey. 2007: Fukasawa, Y., Analysts Report for the Second Quarter, 2007, the Consumer Confidence Survey. 2007: Martinez, J. E., & Fukasawa, Y., Analysts Report for the Third Quarter, 2007, the Consumer Confidence Survey. 2007: Martinez, J. E., & Fukasawa, Y., Analysts Report for the Fourth Quarter, 2007, the Consumer Confidence Survey. |