|
Dr. William B. Cook
|
||||||||
|
Biology » Chair
Biology » Professor
|
Contact Informationwilliam.cook@mwsu.eduMy Websiteshttp://faculty.mwsu.edu/biology/william.cook |
||||||
InterestsDevelopmental Genetics of the Green Plant Chloroplast. Isolation of transposon-tagged nuclear loci required for normal assembly and function of the photosynthetic electron transport apparatus |
||||||||
| Semester | Course # | Section | Course Name | Location | Days / Times | |
| Details | Spring 2013 | 3534 | 201 | Systematic Botany | Bolin Hall 209/214 | MW 8:00-8:50 A.M. (Lecture) R 1:00-4:50 P.M. (Lab) |
| Details | Spring 2013 | 1544 | 202 | General Botany | Bolin Hall 127/214 | TR 8:00-9:20 |
| Details | Fall 2012 | 5333 | 101 | Molecular Biology | Bolin Hall 209 | |
| Details | Fall 2012 | 5331 | 101 | Molecular Biology Laboratory | Bolin Hall 329 | |
| Details | Fall 2012 | 4233 | 101 | Molecular Biology | Bolin Hall 209 | |
| Details | Fall 2012 | 4231 | 101 | Molecular Biology Laboratory | Bolin Hall 329 | |
| Details | Fall 2012 | 3104 | 101 | Fundamental Genetics | Bolin Hall 209 | |
| Details | Spring 2012 | 3534 | 201 | Systematic Botany | Bolin Hall 209 | MW 9:00-9:50 A.M. (Lecture) R 1:00-4:50 P.M. (Lab) |
| Details | Spring 2012 | 1544 | 202 | General Botany | Bolin Hall 209 | TR 9:30-10:50 |
| Details | Fall 2011 | 3054 | 101 | Principles of Biology I | Bolin Hall 100 | TR 11:00-12:20 |
| Details | Fall 2011 | 1544 | 102 | General Botany | Bolin Hall 209 | TR 8:00-9:20 |
| Details | Fall 2011 | 1544 | 101 | General Botany | Bolin Hall 127 | MWF 10:00-10:50 |
| Details | Summer I 2011 | 3534 | 301 | Systematic Botany | Bolin Hall 209/214/207 | Lecture: MTWR 10:10-11:30 A.M. Lab: TR 1:00-5:00 P.M. [BO 214]; W [BO 207] |
| Details | Spring 2011 | 3534 | 201 | Systematic Botany | Bolin Hall 209 | MW 8:00-8:50 A.M. R 1:00-4:50 P.M. |
| Details | Spring 2011 | 1544 | 202 | General Botany | Bolin Hall 209 | TR 8:00-9:20 |
| Details | Fall 2010 | 5333 | 101 | Molecular Biology | Bolin Hall 209 | MWF 10:00-10:50 |
| Details | Fall 2010 | 5331 | 101 | Molecular Biology Laboratory, Graduate | Bolin Hall 329 | Thursday 2:00-4:50 |
| Details | Fall 2010 | 4233 | 101 | Molecular Biology | Bolin Hall 209 | MWF 10:00-10:50 |
| Details | Fall 2010 | 4231 | 101 | Molecular Biology Laboratory | Bolin Hall 329 | Thursday 2:00-4:50 |
| Details | Fall 2010 | 3104 | 101 | Fundamental Genetics | Bolin Hall 209 | MWF 8:00-8:50 |
| Institution | Degree | Graduation Date |
| University of Missouri-Columbia | Ph.D., Biological Sciences | Dec 15 1988 12:00AM |
| University of Washington | B.S., cum laude, Forest Resources | May 15 1977 12:00AM |
| Central Washington University | M.S., Biology | May 15 1984 12:00AM |
| Institution | Position | Start Date / | End Date |
| Central Washington University | Graduate Staff Assistant, Biology Department | 1981-09-01 | 1983-07-31 |
| Northcentral Washington Fieldman's Apple Maturity Program | Laboratory Director | 1983-08-01 | 1985-07-31 |
| University of Missouri-Columbia | USDA National Needs Graduate Fellow | 1985-08-01 | 1988-09-30 |
| University of Missouri-Columbia | Post-doctoral Research Associate | 1988-10-01 | 1989-04-30 |
| University of Missouri-Columbia | National Science Foundation Post-doctoral Research Fellow in Plant Biology | 1989-05-01 | 1991-08-01 |
| Midwestern State University | Assistant Professor, Department of Biology | 1991-09-01 | 1999-08-31 |
| Midwestern State University | Associate Professor and Chair, Department of Biology | 1999-09-01 | 2005-08-31 |
| Midwestern State University | Professor and Chair, Department of Biology | 2005-09-01 |
|
Cook, WB. 2003. Plant Names: Common to Scientific and Plant Names: Scientific to Common. In: Ness, B, editor. Magill's Encyclopedia of Science: Plants Life, Volume 4. Pasadena: Salem. p 1115-1198 |
|
Zhang D, WB Cook, NV Horner. 2004. ITS rDNA variation of two Black Widow species, Latrodectus mactans and Latrodectus hesperus (Araneae: Theridiidae). Journal of Arachnology 32(2):349-352. |
|
Wise RR and WB Cook. 1998. Development of Ultrastructural Damage to Cholorplasts in a Plastoquinone-Deficient Mutant of Maize. Environmental and Experimental Biology. 40:221-228. |
|
Cook WB and JC Walker. 1992. Identification of a Mazie Nucleic Acid-Binding Protein (NBP) Belonging to a Family of Nuclear-Encoded Chloroplast Proteins. Nucleic Acids Research 20:359-364. |
|
Cook WB and D Miles. 1992. Nuclear Mutations Affecting Plastoquinone Accumulation in Maize. Photosynthesis Research 31:99-111. |
|
Cook WB and D Miles. 1990. Anomalous Electron Transport in a Photosystem I Deficient Maize Mutant. Photosynthesis Research 24:81-88. |
|
Cook WB and D Miles. 1988. Transposon Mutagenesis of Nuclear Photosynthetic Genes in Zea mays. Photosynthesis Research 18:33-59. |
|
Bowen CJ, NV Horner, WB Cook. 2004. Pitfall trap survey of Gnaphosid spiders from Wichita County of North-Central Texas (Araneae: Gnaphosidae) Journal of the Kansas Entomological Society 77(3):181-192. |
|
Moore TA and WB Cook. 1998. Two populations of Solanum elaeagnifolium Cav. F. albiflorum Cockll. (Solanaceae) are Blocked at Distinct Sites in the Anthocyanin Biosynthetic Pathway. Texas Journal of Science 50(4):305-314. |
|
Spradling K, FB Stangl and WB Cook. 2004. Evidence for Multiple Paternity in the Red Bat (Laisiurus borealis) as Indicated by DNA Fingerprinting. Occasional Papers of the Texas Tech University No. 224. |