|
Dr. Terry McDonald
|
|||||
|
Mathematics » Associate Professor
|
Contact Informationterry.mcdonald@mwsu.eduMy Websiteshttp://faculty.mwsu.edu/math/terry.mcdonald |
|||
InterestsAlgebraic geometry, commutative algebra, homological algebra and computational algebra. Mathematics education. |
|||||
| Semester | Course # | Section | Course Name | Location | Days / Times | |
| Details | Spring 2013 | 3123 | 270 | Concepts of Geometry | Bolin Hall 312 | MW 4:00-5:20 --- Bolin Hall 312 |
| Details | Spring 2013 | 2033 | 201 | Structure of the Number System I | Bolin Hall 101 | MWF 12:00-12:50PM --- Bolin Hall 101 |
| Details | Spring 2013 | 1233 | 207 | College Algebra | Bolin Hall 309 | TR 8:00 – 9:20 AM --- Bolin Hall 309 |
| Details | Spring 2013 | 1233 | 209 | College Algebra | Bolin Hall 304 | TR 11:00AM – 12:20 PM --- Bolin Hall 304 |
| Details | Fall 2012 | 3113 | 180 | Techniques in Problem Solving | Bolin Hall 213 | Lectures: TR 4:00 – 5:20 PM --- Bolin Hall 213 |
| Details | Fall 2012 | 2043 | 101 | Structure of the Number System II | Bolin Hall 101 | Lectures: TR 9:30-10:50AM --- Bolin Hall 101 |
| Details | Fall 2012 | 1233 | 104 | College Algebra | Bolin Hall 309 | Lectures: MWF 9:00 – 9:50 AM --- Bolin Hall 309 |
| Details | Fall 2012 | 1233 | 107 | College Algebra | Bolin Hall 209 | Lectures: MWF 11:00 – 11:50 AM --- Bolin Hall 209 |
| Details | Summer II 2012 | 2043 | 401 | Structure of the Number System II | Bolin Hall 101 | MTWR 10:10AM-12:10PM --- Bolin Hall 101 |
| Details | Spring 2012 | 3123 | 270 | Concepts of Geometry | Bolin Hall 213 | Lectures: MW 4:00-5:20 --- Bolin Hall 213 |
| Details | Spring 2012 | 2043 | 201 | Structure of the Number System II | Bolin Hall 101 | Lectures: TR 9:30-10:50AM --- Bolin Hall 101 |
| Details | Spring 2012 | 1233 | 204 | College Algebra | Bolin Hall 311 | Lectures: MWF 11:00 – 11:50 AM --- Bolin Hall 311 |
| Details | Spring 2012 | 1233 | 205 | College Algebra | Bolin Hall 101 | Lectures: MWF 12:00 – 12:50 AM --- Bolin Hall 101 |
| Details | Fall 2011 | 3113 | 170 | Techniques in Problem Solving | Bolin Hall 213 | MW 4:00-5:20PM |
| Details | Fall 2011 | 1734 | 101 | Calculus II | Bolin Hall 212 | M 8:00 – 8:50 AM TR 8:00 – 9:20 AM |
| Details | Fall 2011 | 1233 | 105 | College Algebra | Bolin Hall 311 | MWF 11:00 – 11:50 AM |
| Details | Fall 2011 | 1233 | 103 | College Algebra | Bolin Hall 312 | MWF 9:00 – 9:50 AM |
| Details | Summer I 2011 | MATH 2033 | 301 | Structure of the Number System I | Bolin Hall BO 101 | MTWR 10:10AM - 12:10PM |
| Details | Spring 2011 | 4033 | 280 | Foundations of Discrete MAthematics | Bolin Hall 312 | TR 4:00-5:20PM |
| Details | Spring 2011 | 1433 | 201 | Plane Trigonometry | Bolin Hall 101 | MWF 12:00-12:50PM |
| Details | Spring 2011 | 1233 | 204 | College Algebra | Bolin Hall 312 | MWF 11:00 – 11:50 AM |
| Details | Fall 2010 | 3113 | 170 | Techniques in Problem Solving | Bolin Hall 213 | MW 4:00-5:20PM |
| Details | Fall 2010 | 1634 | 102 | Calculus I | Bolin Hall 101 | MTRF 10:00-10:50AM |
| Details | Fall 2010 | 1534 | 103 | Precalculus | Bolin Hall 212 | MTWR 1:00 - 1:50PM |
| Institution | Degree | Graduation Date |
| University of Texas at Tyler | B.S in Mathematics | May 15 1999 12:00AM |
| Texas A&M University | M.S. in Mathematics | May 15 2002 12:00AM |
| Texas A&M University | Ph.D. in Mathematics | May 15 2006 12:00AM |
| Institution | Position | Start Date / | End Date |
| Tyler ISD, Tyler, TX | Mathematics Teacher | 1999-08-01 | 2000-07-31 |
| Texas A&M University | Teaching and Research Assistant, Mathematics | 2000-08-01 | 2006-05-15 |
| Midwestern State University | Assistant Professor of Mathematics | 2006-08-01 | 2012-07-31 |
| Midwestern State University | Associate Professor of Mathematics | 2012-08-01 |
|
T. McDonald and H. Schenck, "Piecewise Polynomials on Polyhedral Complexes," Advances in Applied Mathematics, Vol. 42, Issue 1, (2009), 82-93. |
|
T. McDonald, "Splines with Boundary Conditions," Computers and Mathematics with Applications, Vol. 54, Issue 9-10, (2007), 1234-1239. |
|
2009-2011 Teacher Quality Grant, joint with: Dawn Slavens and Connie Richardson, $275,000 2008-2009 Teacher Quality Grant, joint with: Dawn Slavens, $87,000 2007-2008 Teacher Quality Grant, joint with: Dawn Slavens, Mary Ann Coe and Connie Richardson, $87,000 |