|
Tommy Raulston
|
|||||
|
Accounting / MIS » Instructor
|
Contact Informationtommy.raulston@mwsu.eduMy Websites |
|||
| Semester | Course # | Section | Course Name | Location | Days / Times | |
| Details | Spring 2013 | ACCT 3073 | 201 | Federal Income Tax I | Dillard College of Business Administration 178 | MW 930 1050 |
| Details | Spring 2013 | ACCT 3073 | 202 | Managerial Accounting | Dillard College of Business Administration 178 | MW 1100 1220 |
| Details | Fall 2012 | ACCT 4083 | 101 | Federal Income Tax II | Dillard College of Business Administration 345 | TR 930 1050 |
| Details | Fall 2012 | ACCT 2143 | 101 | Financial Accounting | Dillard College of Business Administration 338 | MW 930 1050 |
| Details | Fall 2012 | ACCT 2143 | 102 | Financial Accounting | Dillard College of Business Administration 338 | MW 1100 1220 |
| Details | Spring 2012 | 4893 | 202 | Internship in Accounting-Vita | Dillard College of Business Administration | |
| Details | Spring 2012 | 3073 | 201 | Federal Income Tax I | Dillard College of Business Administration 343 | MW 9:30-10:50 |
| Details | Spring 2012 | 3073 | 270 | Federal Income Tax I | Dillard College of Business Administration 343 | MW 19:00-20:20 |
| Details | Fall 2011 | 4083 | 170 | Federal Income Tax II | Dillard College of Business Administration 343 |
MW |
| Details | Fall 2011 | 2143 | 102 | Financial Accounting | Dillard College of Business Administration 338 | MW 11:00 am - 12:20 pm |
| Details | Fall 2011 | 2143 | 101 | Financial Accounting | Dillard College of Business Administration 338 | MW 9:30 am - 10:50 am |
| Details | Spring 2011 | 3073 | 201 | Federal Income Tax I | Dillard College of Business Administration 338 | MW 9:30-10:50am |
| Details | Spring 2011 | 3073 | 202 | Federal Income Tax I | Dillard College of Business Administration 338 | MW 11:00-12:20 |
| Details | Fall 2010 | 4083 | 101 | Federal Income Tax II | Dillard College of Business Administration 336 |
MW |
| Details | Fall 2010 | 2143 | 101 | Financial Accounting | Dillard College of Business Administration 336 | MW 11:00 a.m. - 12:20 p.m. |
| Details | Fall 2010 | 2143 | 102 | Financial Accounting | Dillard College of Business Administration 178 | TR 9:30 a.m. - 10:50 a.m. |
| Institution | Degree | Graduation Date |
| Cameron University | B.B.A, Economics | 1987 |
| Oklahoma State University | M.S., Economics | 1991 |
| Oklahoma State University | A.B.D., Business Administration-Accounting | 2007 |
| Institution | Position | Start Date / | End Date |
| Oklahoma Corporation Commission | Tariff and Cost of Service Coordinator | 1994-Jan | 1998-May |
| Logix Communications Corporation | Tariff Manager | 1998-May | 2000-Oct |
| H&R Block | Tax Preparer | 2001-Jan | 2001-April |
| Halliburton Energy Services | Manufacturing Accountant | 2001-May | 2003-Aug |
| Oklahoma State University | Graduate Teaching Assistant | 2003-Aug | 2006-May |
| Oklahoma State University-Tulsa | Visiting Assistant Professor | 2006-Aug | 2007-May |