|
Dr. Dale B. McDonald
|
|||||
|
Engineering, McCoy School of » Assistant Professor
|
Contact Informationdale.mcdonald@mwsu.eduMy Websites |
|||
Interests1) Instantaneous Optimal Control 2) Numerical Optimization Algorithms 3) Differential Game Theory 4) Sustainability/Energy 5) Response Surface Modeling |
|||||
| Semester | Course # | Section | Course Name | Location | Days / Times | |
| Details | Spring 2013 | 4253 | 201 | Control Systems | McCoy Engineering Hall 131 | Course Schedule: MWF 10:00 - 10:50 am
|
| Details | Spring 2013 | 4203 | 201 | Mechanical Engineering Analysis | McCoy Engineering Hall 131 | Course Schedule: MWF 9:00 – 9:50 AM
|
| Details | Spring 2013 | 3234 | 21B | Heat Transfer Laboratory | McCoy Engineering Hall 123 | Course Schedule: W 1:00-2:50 PM |
| Details | Spring 2013 | 2133 | 201 | Dynamics | McCoy Engineering Hall 131 | Course Schedule: MWF 8:00 – 9:50 AM
|
| Details | Spring 2013 | 1202 | 101 | Solid Modeling | McCoy Engineering Hall 207 | M 1:00-4:50 pm |
| Details | Fall 2012 | 4134 | 11A | Dynamics of Machines Laboratory | McCoy Engineering Hall 121 | Tuesday 2:00-4:50 PM |
| Details | Fall 2012 | 3123 | 11B | Measurements and Instrumentation Laboratory | McCoy Engineering Hall 112 | Monday 5:00 - 7:50 PM |
| Details | Fall 2012 | 2133 | 101 | Engineering Economics | McCoy Engineering Hall 207 | MWF 9:00-9:50 am |
| Details | Fall 2012 | 1202 | 101 | Solid Modeling | McCoy Engineering Hall 207 | M 1:00-5:00 pm |
| Details | Fall 2012 | 1132 | 101 | Engineering Graphics | Dillard College of Business Administration 121 | TR 8:00-8:50 |
| Details | Summer I 2012 | 2113 | 301 | Statics | McCoy Engineering Hall 131 | Monday-Thursday 10:10 AM - 12:10 PM |
| Details | Spring 2012 | 4253 | 201 | Control Systems | McCoy Engineering Hall 131 | Course Schedule: TR 10:00 – 11:20 AM
|
| Details | Spring 2012 | 4203 | 201 | Mechanical Engineering Analysis | McCoy Engineering Hall 131 | Course Schedule: MWF 9:00 – 9:50 AM
|
| Details | Spring 2012 | 3234 | 21B | Heat Transfer Laboratory | McCoy Engineering Hall 123 | Course Schedule: W 2:00-4:50 PM |
| Details | Spring 2012 | 1202 | 201 | Solid Modeling | McCoy Engineering Hall 205 | Course Schedule: M 1:00-4:50 PM
|
| Details | Spring 2012 | 1101 | 201 | Intoduction to Engineering | Prothro-Yeager Hall 103 | Course Schedule: R 1:00-2:50 PM
|
| Details | Fall 2011 | MENG 1101 | 101 | Introduction to Engineering | Dillard College of Business Administration 101 | Monday and Wednesday 1:00-2:00 pm |
| Details | Fall 2011 | 1133 | 101 | Engineering Graphics | McCoy Engineering Hall 205 | Tuesday and Thursday: 8:00 - 10:50 AM |
| Details | Fall 2011 | 1133 | 102 | Engineering Graphics | McCoy Engineering Hall 205 | Monday, Wednesday, and Friday: 8:00 - 9:50 AM |
| Details | Summer II 2011 | 1202 | 201 | Solid Modeling | McCoy Engineering Hall 205 | MTRF 2:30-4:40 PM |
| Details | Spring 2011 | 4253 | 201 | Control Systems | McCoy Engineering Hall 131 | MWF 11:00 - 11:50 AM |
| Details | Spring 2011 | 4203 | 201 | Mechanical Engineering Analysis | McCoy Engineering Hall 131 | MWF 9:00 - 9:50 AM |
| Details | Spring 2011 | 4203 | 201 | Dynamics | McCoy Engineering Hall 207 | MWF 3:00 - 3:50 PM |
| Details | Spring 2011 | 1133 | 201 | Engineering Graphics | McCoy Engineering Hall 205 | TR 1:00 - 3:50 PM |
| Details | Fall 2010 | 4123 | 101 | Mathematical Methods for Engineers | McCoy Engineering Hall 207 | MWF 10:00-10:50 AM |
| Details | Fall 2010 | 1133 | 101 | Engineering Graphics | McCoy Engineering Hall 205 | MWF 8:00 – 9:50 AM |
| Details | Fall 2010 | 1133 | 102 | Engineering Graphics | McCoy Engineering Hall 205 | TR 8:00 – 10:50 AM |
| Details | Fall 2010 | 1133 | 180 | Engineering Graphics | McCoy Engineering Hall 205 | TR 4:00 – 6:50 PM |
| Institution | Degree | Graduation Date |
| Washington State University | Ph.D. Mechanical Engineering | |
| Washington State University | M.S. Mechanical Engineering | |
| Washington State University | B.S. Mechanical Engineering |
| Institution | Position | Start Date / | End Date |
| Washington State University | Visiting Assistant Professor | ||
| Midwestern State University | Assistant Professor |
|
Recent Publications
Chapters in Books McDonald, D., and Grantham, W., “Singular Perturbation Trajectory Following Algorithms for Min-Max Differential Games”, in Advances in Dynamic Game Theory and Applications, Jørgensen, S. J., Vincent, T. L., and Quincampoix, M. eds., Birkhaüser, Boston, 2006. Invited Journal Articles McDonald, D., “Sensitivity Based Trajectory Following Control Damping Algorithms”, Numerical Algebra, Control, and Optimization, Vol. 3, No. 1, March 2012, pp. 127-143. Dedicated to Professor George Leitmann, Professor Emeritus of Engineering Science, The University of California at Berkley, Berkeley, CA, USA. Refereed Journal Articles
Lewis, M., McDonald, D., Owen, J., Rincon-Zachary, M., and Smith, B., “We Grow UGROW: A Model for Undergraduate Research At A Public Liberal Arts University”, Submitted to the Special Issue on Undergraduate Research in the McDonald, D., “Instantaneous Optimal Control of a Predator-Prey Natural Resource with a Prey-Dependent Functional Response”, ASME Early Career Technical Journal, Vol. 11, 2012 pp. 105-111. Brink, J., and McDonald, D., “Work Sampling Study of an Engineering Professor During a Regular Contract Period”, Accepted for publication by the College Student Journal, Jan. 2011. Brink, J., and McDonald, D., “Work Sampling of a Professor During “Off-Contract” Periods”, College Student Journal, Vol. 45, No. 3, 2011, pp. 566-572. McDonald, D., “Efficient Continuous-Time Optimization”, ASME Early Career Technical Journal, Vol. 9, No. 1, 2010, pp. 165-172. Refereed Conference Proceedings McDonald, D. “Parameter Identification in Ecological Systems via Discontinuous and Singular Control Regimes”, Submitted for publication in the Proceedings of the 2013 ASME International Mechanical Engineering Congress and Exposition, Nov. 9-15, 2012, San Diego, CA, USA. Brink, J., Azzouz, S., McDonald, D., Wang, S., and Azouz, I., “An Interdisciplinary Engineering Education Model”, Proceedings of the 2011 ASEE Gulf-Southwest Annual Conference, March 9-11, 2011, The University of Houston, Houston, TX, USA. |