|
Dr. John D Trombley
|
|||||
|
Chemistry » Instructor
|
Contact Informationjohn.trombley@mwsu.eduMy Websites |
|||
InterestsBiochemistry |
|||||
| Semester | Course # | Section | Course Name | Location | Days / Times | |
| Details | Spring 2012 | 5253 | 101 | Biochemistry | Bolin Hall 309 | Tuesday and Thursday from 9:30 am to 11 am |
| Details | Spring 2012 | 4253 | 101 | Biochemistry | Bolin Hall 309 | Tuesday and Thursday from 9:30 am to 11 am |
| Details | Spring 2012 | 1243 | 201 | General Chemistry | Bolin Hall 312 | Monday, Wednesday and Friday from 8am to 9 am |
| Details | Spring 2012 | 1103 | 201 | Introductory Chemistry | Bolin Hall 312 | Tuesday and Thursday from 8am to 9:20 am |
| Details | Fall 2011 | 5243 | 101 | Biochemistry | Bolin Hall 309 | Tuesday and Thursday from 9:30 am to 11 am |
| Details | Fall 2011 | 4243 | 101 | Biochemistry | Bolin Hall 309 | Tuesday and Thursday from 9:30 am to 11 am |
| Details | Fall 2011 | 1241 | 170 | General Chemistry Lab | Bolin Hall 302, 305, 312 | Mondays at 5:30 pm to 9:30 pm. |
| Details | Fall 2011 | 1143 | 102 | General Chemistry | Bolin Hall 312 | Monday, Wednesday and Friday from 11am to 12 pm |
| Details | Fall 2011 | 1143 | 101 | General Chemistry | Bolin Hall 312 | Monday, Wednesday and Friday from 8 am to 9 am |
| Details | Summer I 2011 | 1203 | 301 | General, Organic and Biological Chemistry | Bolin Hall 312 | Monday, Tuesday, Wednesday, Thursday from 10:10 am to 12:10 am |
| Details | Spring 2011 | 5253 | 201 | Biochemistry | Bolin Hall 309 | Tuesday and Thursday from 9:30 am to 11 am |
| Details | Spring 2011 | 4253 | 201 | Biochemistry | Bolin Hall 309 | Tuesday and Thursday from 9:30 am to 11 am |
| Details | Spring 2011 | 2013 | 270 | Organic Chemistry | Bolin Hall 304 | Monday and Wednesday from 5 pm to 6:30 pm |
| Details | Spring 2011 | 1143 | 201 | General Chemistry | Bolin Hall 312 | Monday, Wednesday and Friday from 10 am to 11 am |
| Details | Spring 2011 | 1141 | 280 | General Chemistry Lab | Bolin Hall 302, 305, 312 | Thursdays at 5:30 pm to 9:30 pm. |
| Details | Fall 2010 | 5243 | 101 | Biochemistry | Bolin Hall 309 | Tuesday and Thursday from 9:30 am to 11 am |
| Details | Fall 2010 | 2003 | 101 | Organic Chemistry | Bolin Hall 213 | Monday, Wednesday and Friday from 10 am to 11 am |
| Institution | Degree | Graduation Date |
| Miami University | Doctorate of Philosophy | 2011-12-16 |
| Ball State University | Bachelor of Science | May 5 2005 12:00AM |
| Institution | Position | Start Date / | End Date |
| Miami University | Graduate Assistant | 8/2005 | 8/2010 |
|
John D. Trombley, Megan A. Albertz, Ann E. Hagerman. Reaction of Epigallocatechin Gallate with Bovine Serum Albumin Under Mild Conditions. Journal of Agriculture and Food Chemistry in preparation. John D. Trombley and Ann E. Hagerman. Interference by Polyphenolics with Common Biochemical Assays. Phytochemical Analysis in preparation. John D. Trombley, Thomas N. Loegel, Neal D. Danilson and Ann E. Hagerman. Development of a capillary zone electrophoresis method for characterizing tannin protein complexes. Electrophoresis in preparation Chunmei Li; Rachael Leverence; John Trombley; Shufen Xu; Jie Yang; Yan Tian; Jess Reed; Ann Hagerman. High Molecular Weight Persimmon (Diospyros kaki L) Proanthocyanidin: A Highly Galloylated, A-linked Tannin with an Unusual Flavonol Terminal Unit, Myricetin. Journal of Agriculture and Food Chemistry 2010, Chunmei Li, John D. Trombley, Michael A. Schmidt and Ann E. Hagerman. Preparation of an Acid Butanol Standard from Fresh ApplesJournal of Chemical Ecology. 2010, 36 (5) 453-460 Margaret A. Owegi, Sarah Bilbo, Donald Pappas Jr., Marck Finch, Aswathy Warrier, Kathryn McCulloch, John Trombley, Katrina Margalef, and Karlett Parra. Identification of a Domain in the Vo Subunit d That Is Critical for Coupling of the Yeast Vacuolar Proton-translocating ATPase. Journal of Biological Chemistry. 2006, 281(40), 30001-30014 |